Name | Gertrude Mary ONSLOW | |
Birth | 30 Sep 1876 | Wandsworth London Surrey England ![]() |
|
||
Baptism | 29 Oct 1876 | Battersea London Surrey England ![]() |
Address: Parish Of St. Mary Battersea London Surrey England | ||
|
||
Gender | Female | |
Reference Number | 15-02-01-04-03-08-02 | |
Death | Between Apr 1877 and Jun 1877 | Wandsworth London Surrey England ![]() |
Age: 0y | ||
|
||
Person ID | I1753 | Chap 21 Highfield |
Last Modified | 22 Aug 2019 |
Father | Albert George ONSLOW, b. 30 May 1850, Lambeth London Surrey England ![]() ![]() | |
Mother | Constance Marie BUHLMANN, b. Abt 1851, Berne Switzerland ![]() | |
Marriage | 11 Jul 1872 | Fulham, London, London, England ![]() |
|
||
Family ID | F770 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.