Name | Charmian Anne Marie SEYS | |
Birth | 8 Jan 1929 | Surrey, England |
|
||
Gender | Female | |
Census | 29 Sep 1939 | Chertsey Surrey England |
Age: 10y | ||
Address: "Arbon Grove" Chertsey Surrey England | ||
|
||
Reference Number | 15-02-02-04-04-04-02-01-.1st.W-01-00-.W | |
Death | 12 Mar 2005 | Gloucestershire England |
Age: 76y | ||
|
||
Person ID | I1849 | Chap 21 Highfield |
Last Modified | 24 Apr 2020 |
Family | Francis William Rosling FISHER | |
Family ID | F820 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.