Name | Mary Christian LANDON | |
Birth | 28 Sep 1904 | Belgaum Bombay India ![]() |
|
||
Baptism | 13 Dec 1904 | Belgaum Bombay India ![]() |
Age: 0y | ||
|
||
Gender | Female | |
Census | 2 Apr 1911 | Borham Hampshire England ![]() |
Age: 6y | ||
Address: Bordon Camp Bordon Hampshire England | ||
|
||
Census | 29 Sep 1939 | Scottow Smallburgh Norfolk England ![]() |
Age: 35y | ||
Address: Scottow House (The Vicarage) Scottow Smallburgh Norfolk Engl | ||
|
||
Death | 10 Dec 1968 | Highgate London Greater London Engalnd ![]() |
Address: 8 Southwood Mansions Southwood Lane Highgate London Greater | ||
|
||
Probate | 15 Apr 1969 | London, Middlesex, England ![]() |
|
||
Reference Number | 15-02-02-04-04-04-02-01-.3rd.W | |
Person ID | I1851 | Chap 21 Highfield |
Last Modified | 26 Apr 2020 |
Family 1 | Colin Michael Carnegie THACKERAY, b. 12 May 1903, Marsden Yorkshire West Riding England ![]() ![]() | |
Marriage | 12 Nov 1944 | Pusellawa Ceylon ![]() |
|
||
Family ID | F823 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2020 |
Family 2 | Francis Arthur Braddon FISHER, b. 15 Oct 1897, Tiverton Devonshire England ![]() ![]() | |
Marriage | 12 Dec 1950 | London Middlesex England ![]() |
Family ID | F822 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.