Name | Joseph Hamilton Primrose WELLS | |
Birth | Between Jan 1884 and Mar 1884 | Preston Sussex England |
|
||
Gender | Male | |
Census | 5 Apr 1891 | Beckenham Kent England |
Age: 7y | ||
Address: 7 St. Georges Road Beckenham Kent England | ||
|
||
Census | 31 Mar 1901 | Rugby, Warwickshire, England |
Age: 17y | ||
Address: Rugby School Rugby Warwickshire England | ||
|
||
Census | 2 Apr 1911 | Pinner, London, Middlesex, England |
Age: 27y | ||
Address: "Pinner Wood" Pinner London Middlesex England | ||
|
||
Death | 9 Oct 1967 | Swanage Dorset England |
Age: 83y | ||
Address: 9 Newton Road Swanage Dorset England | ||
|
||
Probate | 11 Dec 1967 | Winchester, Hampshire, England |
Reference Number | 15-02-02-04-04-06-02-01-.H | |
Person ID | I1884 | Chap 21 Highfield |
Last Modified | 10 Jun 2020 |
Family 1 | Joan Fortescue WILSON, b. 25 May 1919 d. 18 Jun 1977, Swanage Dorset England (Age 58 years) | |
Marriage | 16 Jan 1946 | Swanage Dorset England |
|
||
Family ID | F844 | Group Sheet | Family Chart |
Last Modified | 9 Jun 2020 |
Family 2 | Freda Eleanor MALIM, b. Between Jul 1883 and Sep 1883, Balham London Surrey England d. 22 Oct 1944, Hartley Wintney Hampshire England (Age ~ 61 years) | |
Marriage | 12 Nov 1912 | Rangoon Burma |
|
||
Family ID | F845 | Group Sheet | Family Chart |
Last Modified | 10 Jun 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.