Name | Freda Eleanor MALIM | |
Birth | Between Jul 1883 and Sep 1883 | Balham London Surrey England |
|
||
Gender | Female | |
Census | 5 Apr 1891 | Balham Streatham London London England |
Age: 7y | ||
Address: 11 The Lawn Balham Streatham London London England | ||
|
||
Census | 31 Mar 1901 | Balham Streatham London London England |
Age: 17y | ||
Address: 11 The Lawn Balham Streatham London London England | ||
|
||
Death | 22 Oct 1944 | Hartley Wintney Hampshire England |
Age: 61y | ||
Address: Woodland Villa Hartley Wintney Hampshire England | ||
|
||
Probate | 19 Feb 1945 | Llandudno, Caernarvonshire, Wales |
|
||
Reference Number | 15-02-02-04-04-06-02-01-.H-.1st.W | |
Person ID | I1885 | Chap 21 Highfield |
Last Modified | 10 Jun 2020 |
Family | Joseph Hamilton Primrose WELLS, b. Between Jan 1884 and Mar 1884, Preston Sussex England d. 9 Oct 1967, Swanage Dorset England (Age ~ 83 years) | |
Marriage | 12 Nov 1912 | Rangoon Burma |
|
||
Family ID | F845 | Group Sheet | Family Chart |
Last Modified | 10 Jun 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.