Name | Maud MURRAY-AYNSLEY | |
Birth | 18 Mar 1860 | Bangalore Madras India ![]() |
|
||
Baptism | 13 Jun 1860 | Bangalore Madras India ![]() |
Age: 0y | ||
|
||
Gender | Female | |
Census | 3 Apr 1881 | Portsea, Hampshire, England ![]() |
Age: 21y | ||
Address: Eagles Tower Lenox Road Portsea Hampshire England | ||
|
||
Reference Number | 16-05-01-.1st.W-04-00-.H-.1st.W-11-05-.H-.1st.W-00 | |
Death | 3 Mar 1898 | Jullundur, Punjab, India ![]() |
Age: 37y | ||
|
||
Burial | 6 Mar 1898 | Jullundur, Punjab, India ![]() |
|
||
Person ID | I1969 | Chap 21 Highfield |
Last Modified | 13 Sep 2020 |
Family | Charles Maximilian Thomas WESTERN, b. 2 Sep 1855, Bath, Somerset, England ![]() ![]() | |
Marriage | 24 Dec 1881 | Bangalore Madras India ![]() |
|
||
Family ID | F878 | Group Sheet | Family Chart |
Last Modified | 13 Sep 2020 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.