Name | Marion Eliza STONEHOUSE | |
Birth | 1897 | Deans Marsh Victoria Australia |
|
||
Gender | Female | |
Death | 1 Feb 1968 | Geelong Victoria Australia |
Age: 70y | ||
|
||
Burial | 2 Feb 1968 | Geelong Victoria Australia |
Address: Geelong Eastern Cemetery Geelong Victoria Australia | ||
|
||
Person ID | I2035 | Chap 21 Highfield |
Last Modified | 26 Jul 2021 |
Family | Ernest Leslie KING, b. 1891, Terang Victoria Australia d. 9 Aug 1994, Geelong Victoria Australia (Age 103 years) | |
Marriage | 1928 | Victoria, Australia |
|
||
Family ID | F921 | Group Sheet | Family Chart |
Last Modified | 26 Jul 2021 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.