Name | Edward PITTARD [1] | |
Birth | 15 Apr 1826 | Bethnal Green, London, Middlesex, England ![]() |
|
||
Baptism | 8 Oct 1826 | Bethnal Green, London, Middlesex, England ![]() |
Age: 0y | ||
Address: Parish Of St. Matthews Bethnal Green London Middelsex Englan | ||
|
||
Gender | Male | |
Census 1841 | 6 Jun 1841 | Bethnal Green, London, Middlesex, England ![]() |
Age: 15y | ||
Address: Middle Walk Bethnal Green London Middlesex England | ||
|
||
Census 1851 | 30 Mar 1851 | Bethnal Green, London, Middlesex, England ![]() |
Age: 24y | ||
Address: 5 Pollards Row Bethnal Green London Middlesex England | ||
|
||
Emigration | 21 Dec 1852 | London, Middlesex, England ![]() |
Age: 26y | ||
|
||
Immigration | 12 Apr 1853 | Melbourne, Victoria, Australia ![]() |
Age: 26y | ||
|
||
Reference Number | 20-00-.W-.F-00 | |
Death | 22 Mar 1886 | Richmond, Melbourne, Victoria, Australia ![]() |
Age: 59y | ||
Address: 55 Fraser Street Richmand Melbourne Victoria Australia | ||
|
||
Burial | 24 Mar 1886 | Kew, Melbourne, Victoria, Australia ![]() |
Address: Boroondara General Cemetery Kew Melbourne Victoria Australia | ||
|
||
Person ID | I3 | Chap 21 Highfield |
Last Modified | 6 Nov 2022 |
Father | Amos PITTARD, b. Abt 1771, Martock, Somerset, England ![]() ![]() | |
Mother | Sophia MOLISON, b. 1796, St. George Hanover Square, London, Middlesex, England ![]() ![]() | |
Marriage | 20 Jun 1824 | Finbury, London, Middlesex, England ![]() |
|
||
Family ID | F4 | Group Sheet | Family Chart |
Family | Susannah TAYLOR, b. 1829, Bethnal Green, London, Middlesex, England ![]() ![]() | |||||||||||||||||
Marriage | 14 Jan 1849 | Hackney, London, Middlesex, England ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 25 Nov 2022 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.