Name | Susanna GROGAN [1] | |
Birth | 21 Sep 1812 | Dublin, Dublin, Ireland [1, 2, 3] |
|
||
Gender | Female | |
Census 1861 | 7 Apr 1861 | 6 Grove End Road, St. Marylebine, London, Middlesex, England [1, 2, 3] |
|
||
Census 1871 | 2 Apr 1871 | 6 Grove End Road, St. Marylebone, London, Middlesex, England [1, 2, 3] |
|
||
Reference Number | 17-06-02-.W | |
Death | 3 Sep 1874 | London, Middlesex, England [1, 2, 3] |
|
||
Person ID | I320 | Chap 21 Highfield |
Last Modified | 26 Nov 2009 |
Father | John GROGAN, b. 26 Aug 1770, Raheny, Dublin, Dublin, Ireland d. 3 Aug 1832, Raheny, Dublin, Dublin, Ireland (Age 61 years) | |
Mother | Sarah MEDLICOTT, b. Abt 1790, Youngstown House, Youngstown, Kildare, Ireland d. 28 Oct 1819, Ireland (Age ~ 29 years) | |
Marriage | 16 Nov 1801 | Dublin, Dublin, Ireland [1, 2, 3] |
Family ID | F191 | Group Sheet | Family Chart |
Family | Vincent James SCULLY, b. 8 Sep 1810, Dublin, Dublin, Ireland d. 4 Jun 1871, London, Middlesex, England (Age 60 years) | |||||||||
Marriage | 9 Sep 1841 | St Andrews Church, Dublin, Dublin, Ireland [1, 2, 3] | ||||||||
Children |
|
|||||||||
Family ID | F190 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Jul 2024 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.