Name | Francis Davis TAYLOR [1] | |
Birth | 1803 | Lambeth London Surrey England ![]() |
|
||
Baptism | 20 Nov 1803 | Lambeth London Surrey England ![]() |
Age: 0y | ||
Address: St. Mary Lambeth London Surrey England | ||
|
||
Gender | Male | |
Census 1841 | 6 Jun 1841 | Bethnal Green, London, Middlesex, England ![]() |
Age: 37y | ||
Address: Bethnal Green Road Bethnal Green London Middlesex England | ||
|
||
Census 1851 | 30 Mar 1851 | Bethnal Green, London, Middlesex, England ![]() |
Age: 47y | ||
Address: 66 Wards Row Bethnal Green London Middlesex England | ||
|
||
Reference Number | 20-00-.W-.M-.F-00 | |
Death | Sep 1861 | Melbourne, Victoria, Australia ![]() |
Age: 58y | ||
|
||
Burial | 16 Sep 1861 | Kew, Melbourne, Victoria, Australia ![]() |
Address: Boroondara General Cenetery Kew Melbourne Victoria Australia | ||
|
||
Person ID | I869 | Chap 21 Highfield |
Last Modified | 31 Jan 2023 |
Father | John TAYLOR | |
Mother | Mary DAVIS | |
Marriage Banns | 3 Jun 1798 | London, Middlesex, England ![]() |
Address: St. Martin In The Fields London Middelsex England | ||
|
||
Marriage Banns | 10 Jun 1798 | London, Middlesex, England ![]() |
Address: St. Martin In The Fields London Middelsex England | ||
|
||
Marriage Banns | 17 Jun 1798 | London, Middlesex, England ![]() |
Address: St. Martin In The Fields London Middelsex England | ||
|
||
Marriage | 24 Jun 1798 | London, Middlesex, England ![]() |
|
||
Family ID | F967 | Group Sheet | Family Chart |
Family | Susannah BRANSTON, b. 29 Sep 1804, Spitalfields, London, Middlesex, England ![]() ![]() | |||
Marriage Banns | 17 Jun 1827 | Hackney, London, Middlesex, England ![]() |
||
Address: St. John Hackney London Middlesexs England | ||||
|
||||
Marriage Banns | 24 Jun 1827 | Hackney, London, Middlesex, England ![]() |
||
Address: St. John Hackney London Middlesexs England | ||||
|
||||
Marriage Banns | 1 Jul 1827 | Hackney, London, Middlesex, England ![]() |
||
Address: St. John Hackney London Middlesexs England | ||||
|
||||
Marriage | 4 Jul 1827 | Hackney, London, Middlesex, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F5 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.