Bermondsey, London, England
Birth
Matches 1 to 50 of 159
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1827 | Bermondsey, London, England | I113 | Surrey |
2 | ![]() | 1858 | Bermondsey, London, England | I1119 | Surrey |
3 | ![]() | 1897 | Bermondsey, London, England | I1040 | Surrey |
4 | ![]() | 1899 | Bermondsey, London, England | I1041 | Surrey |
5 | ![]() | Abt 1893 | Bermondsey, London, England | I185 | Surrey |
6 | ![]() | Abt 1890 | Bermondsey, London, England | I184 | Surrey |
7 | ![]() | Abt 1868 | Bermondsey, London, England | I183 | Surrey |
8 | ![]() | Abt Mar 1862 | Bermondsey, London, England | I402 | Surrey |
9 | ![]() | Abt Sep 1895 | Bermondsey, London, England | I1016 | Surrey |
10 | ![]() | Abt Dec 1889 | Bermondsey, London, England | I1014 | Surrey |
11 | ![]() | Abt Mar 1891 | Bermondsey, London, England | I1015 | Surrey |
12 | ![]() | Abt Sep 1884 | Bermondsey, London, England | I248 | Surrey |
13 | ![]() | Abt Sep 1885 | Bermondsey, London, England | I249 | Surrey |
14 | ![]() | 1893 | Bermondsey, London, England | I1218 | Surrey |
15 | ![]() | Abt 1892 | Bermondsey, London, England | I779 | Surrey |
16 | ![]() | Abt Jun 1868 | Bermondsey, London, England | I178 | Surrey |
17 | ![]() | 18 Mar 1898 | Bermondsey, London, England | I199 | Surrey |
18 | ![]() | Abt 1860 | Bermondsey, London, England | I60 | Surrey |
19 | ![]() | Abt 1864 | Bermondsey, London, England | I175 | Surrey |
20 | ![]() | Abt Sep 1866 | Bermondsey, London, England | I177 | Surrey |
21 | ![]() | Abt Dec 1876 | Bermondsey, London, England | I182 | Surrey |
22 | ![]() | Abt Dec 1895 | Bermondsey, London, England | I187 | Surrey |
23 | ![]() | Abt Jun 1874 | Bermondsey, London, England | I181 | Surrey |
24 | ![]() | Abt Dec 1869 | Bermondsey, London, England | I179 | Surrey |
25 | ![]() | Abt Sep 1862 | Bermondsey, London, England | I176 | Surrey |
26 | ![]() | Abt Jun 1899 | Bermondsey, London, England | I200 | Surrey |
27 | ![]() | Abt Jun 1872 | Bermondsey, London, England | I180 | Surrey |
28 | ![]() | Abt 1882 | Bermondsey, London, England | I409 | Surrey |
29 | ![]() | Abt 1876 | Bermondsey, London, England | I408 | Surrey |
30 | ![]() | Abt 1887 | Bermondsey, London, England | I410 | Surrey |
31 | ![]() | 1877 | Bermondsey, London, England | I1031 | Surrey |
32 | ![]() | Abt Mar 1850 | Bermondsey, London, England | I341 | Surrey |
33 | ![]() | 1874 | Bermondsey, London, England | I1145 | Surrey |
34 | ![]() | Abt 1875 | Bermondsey, London, England | I793 | Surrey |
35 | ![]() | 1835 | Bermondsey, London, England | I538 | Surrey |
36 | ![]() | 28 Jan 1893 | Bermondsey, London, England | I247 | Surrey |
37 | ![]() | Abt Jun 1891 | Bermondsey, London, England | I246 | Surrey |
38 | ![]() | Abt 1901 | Bermondsey, London, England | I549 | Surrey |
39 | ![]() | 1901 | Bermondsey, London, England | I553 | Surrey |
40 | ![]() | Abt 1833 | Bermondsey, London, England | I525 | Surrey |
41 | ![]() | Between Apr 1853 and Jun 1853 | Bermondsey, London, England | I110 | Surrey |
42 | ![]() | 26 Mar 1863 | Bermondsey, London, England | I140 | Surrey |
43 | ![]() | 29 Nov 1849 | Bermondsey, London, England | I114 | Surrey |
44 | ![]() | 13 Nov 1864 | Bermondsey, London, England | I134 | Surrey |
45 | ![]() | Abt 1835 | Bermondsey, London, England | I526 | Surrey |
46 | ![]() | Between Jan 1856 and Mar 1856 | Bermondsey, London, England | I111 | Surrey |
47 | ![]() | 12 Jan 1855 | Bermondsey, London, England | I115 | Surrey |
48 | ![]() | Abt 1839 | Bermondsey, London, England | I527 | Surrey |
49 | ![]() | Abt 1840 | Bermondsey, London, England | I528 | Surrey |
50 | ![]() | 4 Nov 1897 | Bermondsey, London, England | I144 | Surrey |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Feb 1948 | Bermondsey, London, England | I548 | Surrey |
2 | ![]() | Abt Mar 1866 | Bermondsey, London, England | I140 | Surrey |
3 | ![]() | 5 Nov 1893 | Bermondsey, London, England | I90 | Surrey |
4 | ![]() | 16 Mar 1937 | Bermondsey, London, England | I967 | Surrey |
5 | ![]() | Between Apr 1894 and Jun 1894 | Bermondsey, London, England | I751 | Surrey |
6 | ![]() | Abt Mar 1916 | Bermondsey, London, England | I788 | Surrey |
7 | ![]() | 1872 | Bermondsey, London, England | I160 | Surrey |
8 | ![]() | Abt Dec 1869 | Bermondsey, London, England | I152 | Surrey |
9 | ![]() | Abt Dec 1866 | Bermondsey, London, England | I148 | Surrey |
10 | ![]() | Abt Mar 1856 | Bermondsey, London, England | I107 | Surrey |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | COLEMAN / MUMMERY | Abt Mar 1865 | Bermondsey, London, England | F340 | Surrey |
2 | HENDERSON / MUMMERY | Abt Jun 1915 | Bermondsey, London, England | F278 | Surrey |
3 | JOHNSON / SIMNER | Abt Mar 1922 | Bermondsey, London, England | F259 | Surrey |
4 | LAWRENCE / MUMMERY | Abt Dec 1912 | Bermondsey, London, England | F246 | Surrey |
5 | MUMMERY / BAKER | Abt Jun 1862 | Bermondsey, London, England | F135 | Surrey |
6 | MUMMERY / CROUCHER | Abt Jun 1866 | Bermondsey, London, England | F137 | Surrey |
7 | MUMMERY / LAWRANCE | Abt Dec 1905 | Bermondsey, London, England | F279 | Surrey |
8 | MUMMERY / O'NEILL | Abt Dec 1915 | Bermondsey, London, England | F282 | Surrey |
9 | SIMNER / PARKER | Abt Mar 1908 | Bermondsey, London, England | F257 | Surrey |
10 | SPICER / SIMNER | Abt Sep 1914 | Bermondsey, London, England | F256 | Surrey |
11 | YEARRON / COOPER | Abt Sep 1869 | Bermondsey, London, England | F85 | Surrey |