Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARRIS, Mary | 1791 | Camborne, Cornwall, England | I724 | Chap 21 Highfield |
2 | LEWIS, Iltyd James Savile | 1846 | Camborne, Cornwall, England | I843 | Chap 21 Highfield |
3 | RODERS, Cecilia Basset | 1819 | Camborne, Cornwall, England | I840 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARRIS, Mary | 22 Jan 1791 | Camborne, Cornwall, England | I724 | Chap 21 Highfield |
2 | RODERS, Cecilia Basset | 7 May 1819 | Camborne, Cornwall, England | I840 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARRIS, Mary | 22 Oct 1868 | Camborne, Cornwall, England | I724 | Chap 21 Highfield |
2 | HARTLEY, Louisa Arabella | 5 Oct 1846 | Camborne, Cornwall, England | I838 | Chap 21 Highfield |
3 | HARTLEY, William Henry Harris | 27 Jun 1894 | Camborne, Cornwall, England | I725 | Chap 21 Highfield |
4 | LEWIS, William Price | 1853 | Camborne, Cornwall, England | I839 | Chap 21 Highfield |
5 | PARKER, Frederick Townley | 16 Jul 1892 | Camborne, Cornwall, England | I733 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1841 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RODERS, Cecilia Basset | 6 Jun 1841 | Camborne, Cornwall, England | I840 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARRIS, Mary | 30 Mar 1851 | Camborne, Cornwall, England | I724 | Chap 21 Highfield |
2 | HARTLEY, William Henry Harris | 30 Mar 1851 | Camborne, Cornwall, England | I725 | Chap 21 Highfield |
3 | LEWIS, Iltyd James Savile | 30 Mar 1851 | Camborne, Cornwall, England | I843 | Chap 21 Highfield |
4 | LEWIS, Louisa Georgiana Emma | 30 Mar 1851 | Camborne, Cornwall, England | I841 | Chap 21 Highfield |
5 | LEWIS, Mary Augusta | 30 Mar 1851 | Camborne, Cornwall, England | I842 | Chap 21 Highfield |
6 | LEWIS, William Price | 30 Mar 1851 | Camborne, Cornwall, England | I839 | Chap 21 Highfield |
7 | RODERS, Cecilia Basset | 30 Mar 1851 | Camborne, Cornwall, England | I840 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census 1861 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARRIS, Mary | 7 Apr 1861 | Camborne, Cornwall, England | I724 | Chap 21 Highfield |
2 | HARTLEY, William Henry Harris | 7 Apr 1861 | Camborne, Cornwall, England | I725 | Chap 21 Highfield |
3 | LEWIS, Iltyd James Savile | 7 Apr 1861 | Camborne, Cornwall, England | I843 | Chap 21 Highfield |
4 | LEWIS, Louisa Georgiana Emma | 7 Apr 1861 | Camborne, Cornwall, England | I841 | Chap 21 Highfield |
5 | LEWIS, Mary Augusta | 7 Apr 1861 | Camborne, Cornwall, England | I842 | Chap 21 Highfield |
6 | RODERS, Cecilia Basset | 7 Apr 1861 | Camborne, Cornwall, England | I840 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTLEY, William Henry Harris | 2 Apr 1871 | Camborne, Cornwall, England | I725 | Chap 21 Highfield |
2 | LITTLE, Louisa Elizabeth Katharine | 2 Apr 1871 | Camborne, Cornwall, England | I732 | Chap 21 Highfield |
3 | PARKER, Clare Europa Townley | 2 Apr 1871 | Camborne, Cornwall, England | I734 | Chap 21 Highfield |
4 | PARKER, Frederick Townley | 2 Apr 1871 | Camborne, Cornwall, England | I733 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTLEY, William Henry Harris | 3 Apr 1881 | Camborne, Cornwall, England | I725 | Chap 21 Highfield |
2 | PARKER, Clare Europa Townley | 3 Apr 1881 | Camborne, Cornwall, England | I734 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1891 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTLEY, William Henry Harris | 5 Apr 1891 | Camborne, Cornwall, England | I725 | Chap 21 Highfield |
2 | PARKER, Frederick Townley | 5 Apr 1891 | Camborne, Cornwall, England | I733 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | LEWIS / RODERS | 18 Nov 1847 | Camborne, Cornwall, England | F422 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.