Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | POGMORE, Emma Broadhurst | 26 Oct 1875 | Clevedon Somerset England | I1594 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Emma Frances | 20 Sep 1911 | Clevedon Somerset England | I1597 | Chap 21 Highfield |
2 | BALGUY, Gertrude Ellen | 13 May 1921 | Clevedon Somerset England | I1599 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Emma Frances | 2 Apr 1871 | Clevedon Somerset England | I1597 | Chap 21 Highfield |
2 | BALGUY, Emma Frances | 3 Apr 1881 | Clevedon Somerset England | I1597 | Chap 21 Highfield |
3 | BALGUY, Emma Frances | 5 Apr 1891 | Clevedon Somerset England | I1597 | Chap 21 Highfield |
4 | BALGUY, Gertrude Ellen | 2 Apr 1871 | Clevedon Somerset England | I1599 | Chap 21 Highfield |
5 | BALGUY, Gertrude Ellen | 3 Apr 1881 | Clevedon Somerset England | I1599 | Chap 21 Highfield |
6 | BALGUY, Gertrude Ellen | 5 Apr 1891 | Clevedon Somerset England | I1599 | Chap 21 Highfield |
7 | POGMORE, Emma Broadhurst | 2 Apr 1871 | Clevedon Somerset England | I1594 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.