Lambeth, London, England
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1822 | Lambeth, London, England | I897 | Surrey |
2 | ![]() | Abt Mar 1882 | Lambeth, London, England | I238 | Surrey |
3 | ![]() | Abt Sep 1888 | Lambeth, London, England | I240 | Surrey |
4 | ![]() | Abt Jun 1887 | Lambeth, London, England | I239 | Surrey |
5 | ![]() | Abt 1882 | Lambeth, London, England | I195 | Surrey |
6 | ![]() | 30 Jun 1883 | Lambeth, London, England | I1288 | Surrey |
7 | ![]() | Bef 24 Jul 1831 | Lambeth, London, England | I269 | Surrey |
8 | ![]() | 24 Oct 1853 | Lambeth, London, England | I274 | Surrey |
9 | ![]() | Abt 1876 | Lambeth, London, England | I376 | Surrey |
10 | ![]() | 1828 | Lambeth, London, England | I285 | Surrey |
11 | ![]() | Bef 26 Nov 1837 | Lambeth, London, England | I270 | Surrey |
12 | ![]() | Between Jan 1866 and Mar 1866 | Lambeth, London, England | I1023 | Surrey |
13 | ![]() | Bef 24 Apr 1842 | Lambeth, London, England | I272 | Surrey |
14 | ![]() | Abt 1896 | Lambeth, London, England | I369 | Surrey |
15 | ![]() | Bef 26 Jun 1836 | Lambeth, London, England | I286 | Surrey |
16 | ![]() | 9 Nov 1880 | Lambeth, London, England | I363 | Surrey |
17 | ![]() | Abt Jun 1853 | Lambeth, London, England | I355 | Surrey |
18 | ![]() | Bef 23 Feb 1840 | Lambeth, London, England | I271 | Surrey |
19 | ![]() | Abt 1879 | Lambeth, London, England | I377 | Surrey |
20 | ![]() | Abt 1895 | Lambeth, London, England | I368 | Surrey |
21 | ![]() | 2 Feb 1860 | Lambeth, London, England | I362 | Surrey |
22 | ![]() | Abt 1877 | Lambeth, London, England | I1240 | Surrey |
23 | ![]() | Abt Mar 1883 | Lambeth, London, England | I1075 | Surrey |
24 | ![]() | Abt Mar 1849 | Lambeth, London, England | I128 | Surrey |
25 | ![]() | Abt Mar 1885 | Lambeth, London, England | I1076 | Surrey |
26 | ![]() | Abt Jun 1887 | Lambeth, London, England | I1078 | Surrey |
27 | ![]() | Abt Sep 1878 | Lambeth, London, England | I770 | Surrey |
28 | ![]() | Abt Sep 1868 | Lambeth, London, England | I1120 | Surrey |
29 | ![]() | 21 Aug 1845 | Lambeth, London, England | I1126 | Surrey |
30 | ![]() | Abt 1887 | Lambeth, London, England | I447 | Surrey |
31 | ![]() | Abt Sep 1862 | Lambeth, London, England | I439 | Surrey |
32 | ![]() | Abt 1865 | Lambeth, London, England | I440 | Surrey |
33 | ![]() | Abt 1869 | Lambeth, London, England | I442 | Surrey |
34 | ![]() | Abt 1876 | Lambeth, London, England | I445 | Surrey |
35 | ![]() | Abt 1874 | Lambeth, London, England | I444 | Surrey |
36 | ![]() | Abt 1880 | Lambeth, London, England | I446 | Surrey |
37 | ![]() | Abt 1866 | Lambeth, London, England | I441 | Surrey |
38 | ![]() | Abt 1872 | Lambeth, London, England | I443 | Surrey |
39 | ![]() | Abt Sep 1855 | Lambeth, London, England | I769 | Surrey |
40 | ![]() | 1885 | Lambeth, London, England | I419 | Surrey |
41 | ![]() | Abt 1840 | Lambeth, London, England | I780 | Surrey |
42 | ![]() | 27 Jul 1907 | Lambeth, London, England | I773 | Surrey |
43 | ![]() | 1870 | Lambeth, London, England | I485 | Surrey |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Feb 1894 | Lambeth, London, England | I269 | Surrey |
2 | ![]() | Between Jul 1880 and Sep 1880 | Lambeth, London, England | I356 | Surrey |
3 | ![]() | Abt Mar 1883 | Lambeth, London, England | I583 | Surrey |
4 | ![]() | Abt Jun 1886 | Lambeth, London, England | I1077 | Surrey |
5 | ![]() | Abt Jun 1903 | Lambeth, London, England | I586 | Surrey |
6 | ![]() | Abt Dec 1901 | Lambeth, London, England | I1118 | Surrey |
7 | ![]() | Abt Dec 1894 | Lambeth, London, England | I533 | Surrey |
8 | ![]() | Abt Sep 1856 | Lambeth, London, England | I273 | Surrey |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ADLAM / EYRE | Abt Mar 1849 | Lambeth, London, England | F126 | Surrey |
2 | BARBER / DEAL | Abt Mar 1896 | Lambeth, London, England | F188 | Surrey |
3 | BARBER / EYRE | Abt Sep 1871 | Lambeth, London, England | F64 | Surrey |
4 | BIRMINGHAM / EYRE | Between Jan 1901 and Mar 1901 | Lambeth, London, England | F288 | Surrey |
5 | CARNEY / MUMMERY | 4 Feb 1856 | Lambeth, London, England | F229 | Surrey |
6 | CHART / INMAN | Abt Mar 1881 | Lambeth, London, England | F49 | Surrey |
7 | EYRE / EADE | 27 Apr 1887 | Lambeth, London, England | F241 | Surrey |
8 | MOYNHAM / PEARCE | Abt Jun 1916 | Lambeth, London, England | F310 | Surrey |
9 | MUMMERY / BARTHORPE | Abt Sep 1867 | Lambeth, London, England | F325 | Surrey |
10 | MUMMERY / JAMES | Abt Mar 1894 | Lambeth, London, England | F328 | Surrey |