Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARBER, Kathleen | 1919 | London, London, England | I1253 | Chap 21 Highfield |
2 | CAZENOVE, Bernard De Lerisson | 1889 | London, London, England | I357 | Chap 21 Highfield |
3 | CHAPLIN, Arthur Harvey | 9 Mar 1905 | London, London, England | I785 | Chap 21 Highfield |
4 | ERRINGTON, Adelaide Barbara Hope | 3 Oct 1895 | London, London, England | I300 | Chap 21 Highfield |
5 | ERRINGTON, Phoebe Percival | 8 Jan 1899 | London, London, England | I301 | Chap 21 Highfield |
6 | EYRE, Agnes Mary Catherine Clare | 31 May 1901 | London, London, England | I206 | Chap 21 Highfield |
7 | EYRE, Ellen Mary Kathleen | 20 Dec 1905 | London, London, England | I517 | Chap 21 Highfield |
8 | EYRE, Gertrude Mary Barbara | 14 Nov 1911 | London, London, England | I510 | Chap 21 Highfield |
9 | EYRE, Muriel | 10 Nov 1919 | London, London, England | I1065 | Chap 21 Highfield |
10 | EYRE, Rosamond Ursula Mary | 29 Jan 1921 | London, London, England | I882 | Chap 21 Highfield |
11 | EYRE, Vincent Gordon | 11 May 1917 | London, London, England | I1064 | Chap 21 Highfield |
12 | EYRE, Violet Mary Marguerite | 17 Aug 1902 | London, London, England | I500 | Chap 21 Highfield |
13 | EYRE, William Francis Thomas Philip | 2 Sep 1901 | London, London, England | I493 | Chap 21 Highfield |
14 | EYRE, Winifred Mary Gertrude | 13 Aug 1907 | London, London, England | I502 | Chap 21 Highfield |
15 | HEYWOOD, Frank Robert Edward | 23 Jan 1916 | London, London, England | I1052 | Chap 21 Highfield |
16 | HEYWOOD, Peter Warren | 12 Dec 1939 | London, London, England | I1053 | Chap 21 Highfield |
17 | HILL, Joan Marie | 1929 | London, London, England | I1083 | Chap 21 Highfield |
18 | KIRK, Ruby Constance | 3 Jul 1908 | London, London, England | I899 | Chap 21 Highfield |
19 | LEYTON, Eric McPhail | 22 Feb 1916 | London, London, England | I455 | Chap 21 Highfield |
20 | LOGAN, Frances Mary | 24 Apr 1903 | London, London, England | I1031 | Chap 21 Highfield |
21 | NORRIS, Francis Benedict V. | 1883 | London, London, England | I268 | Chap 21 Highfield |
22 | PITHOUSE, William | 21 May 1902 | London, London, England | I1044 | Chap 21 Highfield |
23 | RADCLIFF, Olga Mary Mayer | 22 May 1908 | London, London, England | I1019 | Chap 21 Highfield |
24 | RADCLIFF, Stephanie Ethel Mayer | 22 May 1908 | London, London, England | I1021 | Chap 21 Highfield |
25 | RICH, Edward Warren | 4 Aug 1916 | London, London, England | I1055 | Chap 21 Highfield |
26 | RICH, Henry Warren | 4 Aug 1916 | London, London, England | I1054 | Chap 21 Highfield |
27 | RICH, Madeline Maud | I1057 | Chap 21 Highfield | ||
28 | RICH, Monica Mary | 25 Sep 1911 | London, London, England | I1051 | Chap 21 Highfield |
29 | RUSS, Charles Rupert | Between Oct 1920 and Dec 1920 | London, London, England | I883 | Chap 21 Highfield |
30 | SCULLY, Michael John | 24 May 1926 | London, London, England | I922 | Chap 21 Highfield |
31 | TOASE, Cecile Mary | 22 Jul 1905 | London, London, England | I1107 | Chap 21 Highfield |
32 | TOASE, Harold Astorg | 1898 | London, London, England | I105 | Chap 21 Highfield |
33 | TOASE, Roland Dowdney | 21 Sep 1903 | London, London, England | I1106 | Chap 21 Highfield |
34 | WESTENRA, William | 12 Jul 1892 | London, London, England | I987 | Chap 21 Highfield |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALT, William John | 9 Nov 1908 | London, London, England | I349 | Chap 21 Highfield |
2 | ARUNDELL, John Francis | 26 Oct 1906 | London, London, England | I291 | Chap 21 Highfield |
3 | BODKIN, Frances Mary Magdelan | 11 May 1938 | London, London, England | I190 | Chap 21 Highfield |
4 | BROMFIELD, Rosa Agnes | 8 Apr 1950 | London, London, England | I432 | Chap 21 Highfield |
5 | CHYNOWETH, Enriqueta Angela Lascurain | 6 Feb 1932 | London, London, England | I440 | Chap 21 Highfield |
6 | COCHRANE, Douglas Mackinnon Baillie Hamilton | 12 Apr 1935 | London, London, England | I508 | Chap 21 Highfield |
7 | EARL, Elizabeth Christiana Fernhill | 1923 | London, London, England | I350 | Chap 21 Highfield |
8 | EYRE, Edward Henry Mary Joseph | 1946 | London, London, England | I203 | Chap 21 Highfield |
9 | EYRE, Edwin Joseph Francis | 11 Jun 1900 | London, London, England | I149 | Chap 21 Highfield |
10 | EYRE, Henrietta Mary Wentworth | 30 Sep 1912 | London, London, England | I99 | Chap 21 Highfield |
11 | EYRE, Lucy Mary Agnes | 23 Dec 1919 | London, London, England | I182 | Chap 21 Highfield |
12 | EYRE, Muriel Frances Mary | 15 Dec 1952 | London, London, England | I254 | Chap 21 Highfield |
13 | EYRE, Stanislaus Thomas | 1951 | London, London, England | I492 | Chap 21 Highfield |
14 | EYRE, Teresa Mary Aloysius Wilhelmina | 20 Mar 1899 | London, London, England | I152 | Chap 21 Highfield |
15 | GRIMSDALE, Elizabeth Ann | 1890 | London, London, England | I1030 | Chap 21 Highfield |
16 | HOLLOCOMBE, John | 8 Sep 1890 | London, London, England | I889 | Chap 21 Highfield |
17 | HOLLOCOMBE, Mira | 1957 | London, London, England | I888 | Chap 21 Highfield |
18 | HORLE, Fritz | 21 Mar 1938 | London, London, England | I159 | Chap 21 Highfield |
19 | HUGH, Gwladys Inman | 1945 | London, London, England | I1111 | Chap 21 Highfield |
20 | JONES, Esther | 1955 | London, London, England | I1256 | Chap 21 Highfield |
21 | KLINGELHOEFER, Henriquetta Louisa | 17 Oct 1903 | London, London, England | I890 | Chap 21 Highfield |
22 | LITTLE, Emma Georgiana Charlotte | 4 Jun 1911 | London, London, England | I757 | Chap 21 Highfield |
23 | PRYOR, Phyllis Olive Barbara | 21 Mar 1953 | London, London, England | I283 | Chap 21 Highfield |
24 | PRYOR, Robert | 5 Jul 1905 | London, London, England | I280 | Chap 21 Highfield |
25 | SCULLY, Rosa Victoria | 30 Apr 1944 | London, London, England | I362 | Chap 21 Highfield |
26 | SCULLY, William Francis John | 17 Oct 1906 | London, London, England | I413 | Chap 21 Highfield |
27 | SHORT, Isabella Thurston | 1893 | London, London, England | I447 | Chap 21 Highfield |
28 | STEWART, Edward | 4 Dec 1948 | London, London, England | I864 | Chap 21 Highfield |
29 | THOMSON, Fanny Gertrude | 17 Sep 1909 | London, London, England | I862 | Chap 21 Highfield |
30 | TUCKER, Caroline Ann | 5 Jun 1918 | London, London, England | I122 | Chap 21 Highfield |
31 | WHEBLE, William Francis | 5 Nov 1898 | London, London, England | I570 | Chap 21 Highfield |
32 | WICKHAM, Joseph Bazalgette | 1951 | London, London, England | I929 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TOASE, Cecile Mary | 2 Apr 1911 | London, London, England | I1107 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1901 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NORRIS, Gertrude Mary Teresa | 31 Mar 1901 | London, London, England | I267 | Chap 21 Highfield |
Matches 1 to 38 of 38
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARBER / JONES | 1902 | London, London, England | F539 | Chap 21 Highfield |
2 | BLACKWOOD / DUNLOP | 1926 | London, London, England | F254 | Chap 21 Highfield |
3 | BRUCE / EYRE | 1933 | London, London, England | F286 | Chap 21 Highfield |
4 | BRUCE / SMYTHE | 1894 | London, London, England | F287 | Chap 21 Highfield |
5 | CAZENOVE / KIRK | 1939 | London, London, England | F212 | Chap 21 Highfield |
6 | CHARLES / EYRE | Dec 1929 | London, London, England | F289 | Chap 21 Highfield |
7 | DANIELS / RADCLIFF | 1965 | London, London, England | F470 | Chap 21 Highfield |
8 | EYRE / BARBER | 1949 | London, London, England | F488 | Chap 21 Highfield |
9 | EYRE / DORAN | 15 Feb 1926 | London, London, England | F130 | Chap 21 Highfield |
10 | EYRE / FERGUSSON | 6 Apr 1920 | London, London, England | F159 | Chap 21 Highfield |
11 | EYRE / PASSEY-ADAMS | 5 Nov 1929 | London, London, England | F160 | Chap 21 Highfield |
12 | EYRE / STEWART | 1 Mar 1930 | London, London, England | F158 | Chap 21 Highfield |
13 | FLEXMAN / LOGAN | 9 Dec 1949 | London, London, England | F474 | Chap 21 Highfield |
14 | HEATHCOTE / PARKER | 15 Jun 1893 | London, London, England | F385 | Chap 21 Highfield |
15 | HEYWOOD / RICH | 1939 | London, London, England | F484 | Chap 21 Highfield |
16 | HILL / BODKIN | 1915 | London, London, England | F98 | Chap 21 Highfield |
17 | HILL / EYRE | 1927 | London, London, England | F131 | Chap 21 Highfield |
18 | JOHNSTON / ALT | 1905 | London, London, England | F206 | Chap 21 Highfield |
19 | KITCHEN / BARBER | 1942 | London, London, England | F538 | Chap 21 Highfield |
20 | LANGLEY / CLOWES | 1892 | London, London, England | F185 | Chap 21 Highfield |
21 | LITTLE / ROMILLY | 14 Jul 1917 | London, London, England | F420 | Chap 21 Highfield |
22 | MENZIES / SCULLY | 1928 | London, London, England | F224 | Chap 21 Highfield |
23 | MURPHY / MCANDREW | 1903 | London, London, England | F102 | Chap 21 Highfield |
24 | PASSEY-ADAMS / MORRIS | Between Apr 1894 and Jun 1894 | London, London, England | F429 | Chap 21 Highfield |
25 | PONGRACZ / EYRE | 23 Apr 1906 | London, London, England | F157 | Chap 21 Highfield |
26 | POWELL / BAILEY | 1955 | London, London, England | F433 | Chap 21 Highfield |
27 | POWELL / PRYOR | 25 Sep 1909 | London, London, England | F173 | Chap 21 Highfield |
28 | ROBARTS / EYRE | 14 Feb 1899 | London, London, England | F164 | Chap 21 Highfield |
29 | ROWLEY / COCHRANE | 1917 | London, London, England | F283 | Chap 21 Highfield |
30 | ROWLEY / EYRE | 1932 | London, London, England | F281 | Chap 21 Highfield |
31 | RUSS / EYRE | 20 Nov 1942 | London, London, England | F430 | Chap 21 Highfield |
32 | SAUNDERS / LOGAN | 1938 | London, London, England | F473 | Chap 21 Highfield |
33 | SCULLY / ALT | 6 Feb 1924 | London, London, England | F204 | Chap 21 Highfield |
34 | SCULLY / BARRON | 22 Jul 1897 | London, London, England | F193 | Chap 21 Highfield |
35 | SCULLY / BERESFORD | 28 Apr 1938 | London, London, England | F205 | Chap 21 Highfield |
36 | TOASE / MACGREGOR | Between Jan 1927 and Mar 1927 | London, London, England | F73 | Chap 21 Highfield |
37 | WICKHAM / EYRE | 1939 | London, London, England | F280 | Chap 21 Highfield |
38 | WILLIAMS / EDMONDES | 2 Jan 1896 | London, London, England | F278 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.