Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONWAY, Mary | Between Jan 1843 and Mar 1843 | Manchester Lancasher England | I2013 | Chap 21 Highfield |
2 | DOYLE, Kathleen | Between Apr 1879 and Jun 1879 | Manchester Lancasher England | I1360 | Chap 21 Highfield |
3 | GALLANT, George | 17 Aug 1812 | Manchester Lancasher England | I2016 | Chap 21 Highfield |
4 | LANGWORTHY, Louisa Beatrice | Between Apr 1857 and Jun 1857 | Manchester Lancasher England | I1789 | Chap 21 Highfield |
5 | MARTON, Mary Ann | Abt 1808 | Manchester Lancasher England | I2017 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GALLANT, George | 30 Aug 1812 | Manchester Lancasher England | I2016 | Chap 21 Highfield |
2 | GALLANT, George | 26 Jan 1851 | Manchester Lancasher England | I2012 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GALLANT, George | 13 Apr 1872 | Manchester Lancasher England | I2016 | Chap 21 Highfield |
2 | GALLANT, George | Nov 1905 | Manchester Lancasher England | I2012 | Chap 21 Highfield |
3 | HOLDSWORTH, Eliza | Sep 1914 | Manchester Lancasher England | I2014 | Chap 21 Highfield |
4 | MARTON, Mary Ann | Oct 1870 | Manchester Lancasher England | I2017 | Chap 21 Highfield |
5 | RILEY, Betsy | Between Apr 1896 and Jun 1896 | Manchester Lancasher England | I2113 | Chap 21 Highfield |
6 | WARBURTON, Benjamin | 7 May 1898 | Manchester Lancasher England | I2015 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GALLANT, George | 13 Apr 1872 | Manchester Lancasher England | I2016 | Chap 21 Highfield |
2 | GALLANT, George | Nov 1905 | Manchester Lancasher England | I2012 | Chap 21 Highfield |
3 | HOLDSWORTH, Eliza | 12 Sep 1914 | Manchester Lancasher England | I2014 | Chap 21 Highfield |
4 | MARTON, Mary Ann | 1 Oct 1870 | Manchester Lancasher England | I2017 | Chap 21 Highfield |
5 | WARBURTON, Benjamin | May 1898 | Manchester Lancasher England | I2015 | Chap 21 Highfield |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, William | 5 Apr 1891 | Manchester Lancasher England | I2112 | Chap 21 Highfield |
2 | BROWN, William | 31 Mar 1901 | Manchester Lancasher England | I2112 | Chap 21 Highfield |
3 | CONWAY, Mary | 30 Mar 1851 | Manchester Lancasher England | I2013 | Chap 21 Highfield |
4 | CONWAY, Mary | 7 Apr 1861 | Manchester Lancasher England | I2013 | Chap 21 Highfield |
5 | CONWAY, Mary | 2 Apr 1871 | Manchester Lancasher England | I2013 | Chap 21 Highfield |
6 | CONWAY, Mary | 3 Apr 1881 | Manchester Lancasher England | I2013 | Chap 21 Highfield |
7 | GALLANT, George | 30 Mar 1851 | Manchester Lancasher England | I2012 | Chap 21 Highfield |
8 | GALLANT, George | 30 Mar 1851 | Manchester Lancasher England | I2016 | Chap 21 Highfield |
9 | GALLANT, George | 7 Apr 1861 | Manchester Lancasher England | I2012 | Chap 21 Highfield |
10 | GALLANT, George | 7 Apr 1861 | Manchester Lancasher England | I2016 | Chap 21 Highfield |
11 | GALLANT, George | 2 Apr 1871 | Manchester Lancasher England | I2012 | Chap 21 Highfield |
12 | GALLANT, George | 3 Apr 1881 | Manchester Lancasher England | I2012 | Chap 21 Highfield |
13 | GALLANT, George | 5 Apr 1891 | Manchester Lancasher England | I2012 | Chap 21 Highfield |
14 | GALLANT, George | 31 Mar 1901 | Manchester Lancasher England | I2012 | Chap 21 Highfield |
15 | HOLDSWORTH, Eliza | 3 Apr 1881 | Manchester Lancasher England | I2014 | Chap 21 Highfield |
16 | HOLDSWORTH, Eliza | 5 Apr 1891 | Manchester Lancasher England | I2014 | Chap 21 Highfield |
17 | HOLDSWORTH, Eliza | 31 Mar 1901 | Manchester Lancasher England | I2014 | Chap 21 Highfield |
18 | HOLDSWORTH, Eliza | 2 Apr 1911 | Manchester Lancasher England | I2014 | Chap 21 Highfield |
19 | MARTON, Mary Ann | 30 Mar 1851 | Manchester Lancasher England | I2017 | Chap 21 Highfield |
20 | MARTON, Mary Ann | 7 Apr 1861 | Manchester Lancasher England | I2017 | Chap 21 Highfield |
21 | RILEY, Betsy | 5 Apr 1891 | Manchester Lancasher England | I2113 | Chap 21 Highfield |
22 | VINE, Samuel Welsh | 5 Apr 1891 | Manchester Lancasher England | I1416 | Chap 21 Highfield |
23 | WARBURTON, Benjamin | 3 Apr 1881 | Manchester Lancasher England | I2015 | Chap 21 Highfield |
24 | WARBURTON, Benjamin | 5 Apr 1891 | Manchester Lancasher England | I2015 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOYLE, Kathleen | 3 Apr 1881 | Manchester Lancasher England | I1360 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, William | 27 Apr 1912 | Manchester Lancasher England | I2112 | Chap 21 Highfield |
2 | GASCOIGNE, Herbert | 28 Oct 1936 | Manchester Lancasher England | I1788 | Chap 21 Highfield |
3 | HOLLING, Audrey Alice | 31 Jul 1984 | Manchester Lancasher England | I1578 | Chap 21 Highfield |
4 | SPURRIER, Henry John Marston | 8 Jul 1988 | Manchester Lancasher England | I1565 | Chap 21 Highfield |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DELIHANCE / WILSON | 17 Jun 1811 | Manchester Lancasher England | F911 | Chap 21 Highfield |
2 | GALLANT / MARTON | 18 Apr 1830 | Manchester Lancasher England | F910 | Chap 21 Highfield |
3 | GREAVES / ROBINSON | 15 Nov 1837 | Manchester Lancasher England | F755 | Chap 21 Highfield |
4 | HILTON / CARTWRIGHT | 30 Apr 1835 | Manchester Lancasher England | F778 | Chap 21 Highfield |
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DELIHANCE / WILSON | 2 Jun 1811 | Manchester Lancasher England | F911 | Chap 21 Highfield |
2 | DELIHANCE / WILSON | 9 Jun 1811 | Manchester Lancasher England | F911 | Chap 21 Highfield |
3 | DELIHANCE / WILSON | 16 Jun 1811 | Manchester Lancasher England | F911 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.