Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Bryan Thomas | 1828 | Ockbrook Spondon Derbyshire England | I1595 | Chap 21 Highfield |
2 | BALGUY, Emma Frances | 1831 | Ockbrook Spondon Derbyshire England | I1596 | Chap 21 Highfield |
3 | BALGUY, Emma Frances | Abt 1833 | Ockbrook Spondon Derbyshire England | I1597 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Bryan Thomas | Aug 1830 | Ockbrook Spondon Derbyshire England | I1595 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Bryan Derwentville | 31 Mar 1851 | Ockbrook Spondon Derbyshire England | I1598 | Chap 21 Highfield |
2 | BALGUY, Bryan Thomas | 31 Mar 1851 | Ockbrook Spondon Derbyshire England | I1593 | Chap 21 Highfield |
3 | BALGUY, Emma Frances | 31 Mar 1851 | Ockbrook Spondon Derbyshire England | I1597 | Chap 21 Highfield |
4 | BALGUY, Gertrude Ellen | 31 Mar 1851 | Ockbrook Spondon Derbyshire England | I1599 | Chap 21 Highfield |
5 | POGMORE, Emma Broadhurst | 31 Mar 1851 | Ockbrook Spondon Derbyshire England | I1594 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.