Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jun 1877 | Paddington, London, Middlesex, England | I835 | Chap 21 Highfield |
2 | ![]() | 21 Jun 1874 | Paddington, London, Middlesex, England | I834 | Chap 21 Highfield |
3 | ![]() | 16 May 1836 | Paddington, London, Middlesex, England | I1721 | Chap 21 Highfield |
4 | ![]() | 18 Jan 1840 | Paddington, London, Middlesex, England | I1723 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Mar 1863 | Paddington, London, Middlesex, England | I1589 | Chap 21 Highfield |
2 | ![]() | 6 Aug 1864 | Paddington, London, Middlesex, England | I877 | Chap 21 Highfield |
3 | ![]() | 22 Jun 1877 | Paddington, London, Middlesex, England | I835 | Chap 21 Highfield |
4 | ![]() | 4 Mar 1840 | Paddington, London, Middlesex, England | I1723 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Jul 1834 | Paddington, London, Middlesex, England | I541 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Paddington, London, Middlesex, England | I1587 | Chap 21 Highfield |
2 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I1453 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census 1851 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Paddington, London, Middlesex, England | I654 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census 1861 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I654 | Chap 21 Highfield |
2 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I35 | Chap 21 Highfield |
3 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I36 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census 1871 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Paddington, London, Middlesex, England | I670 | Chap 21 Highfield |
2 | ![]() | 2 Apr 1871 | Paddington, London, Middlesex, England | I669 | Chap 21 Highfield |
3 | ![]() | 2 Apr 1871 | Paddington, London, Middlesex, England | I665 | Chap 21 Highfield |
4 | ![]() | 2 Apr 1871 | Paddington, London, Middlesex, England | I664 | Chap 21 Highfield |
5 | ![]() | 2 Apr 1871 | Paddington, London, Middlesex, England | I663 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census 1881 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Paddington, London, Middlesex, England | I669 | Chap 21 Highfield |
2 | ![]() | 3 Apr 1881 | Paddington, London, Middlesex, England | I664 | Chap 21 Highfield |
3 | ![]() | 3 Apr 1881 | Paddington, London, Middlesex, England | I663 | Chap 21 Highfield |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | KNOLLYS / EYRE | 8 Aug 1876 | Paddington, London, Middlesex, England | F355 | Chap 21 Highfield |
2 | NORRIS / BAKER | 9 Jan 1804 | Paddington, London, Middlesex, England | F893 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.