Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Henry Edward Mary Joseph | 14 Jul 1890 | Quebec, Canada | I1073 | Chap 21 Highfield |
2 | GARAND, Louis | 18 Apr 1875 | Quebec, Canada | I895 | Chap 21 Highfield |
3 | GRINSELL, Marie Rose | 4 Jan 1883 | Quebec, Canada | I896 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Gladys Marion Hilton | 9 May 1910 | Quebec, Canada | I700 | Chap 21 Highfield |
2 | HILTON, Elizabeth Jane | 23 Apr 1910 | Quebec, Canada | I692 | Chap 21 Highfield |
3 | ONSLOW, Walton Vincent | 18 Jun 1868 | Quebec, Canada | I1725 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SCULLY / GARAND | 1940 | Quebec, Canada | F202 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.