Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELLAMY, Percy Lytton | Between Oct 1837 and Dec 1837 | St. Pancras, London, Middlesex, England | I830 | Chap 21 Highfield |
2 | BURGE, Edith Violet | 8 May 1879 | St. Pancras, London, Middlesex, England | I2114 | Chap 21 Highfield |
3 | DELL, Stuart Mill | 28 Nov 1874 | St. Pancras, London, Middlesex, England | I31 | Chap 21 Highfield |
4 | GREENFIELD, Mary Sarah | 26 Feb 1815 | St. Pancras, London, Middlesex, England | I95 | Chap 21 Highfield |
5 | HILL, Charles Lyall | 12 Nov 1862 | St. Pancras, London, Middlesex, England | I1005 | Chap 21 Highfield |
6 | TAYLOR, Edith Broomhead | 14 Sep 1860 | St. Pancras, London, Middlesex, England | I1987 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURGE, Edith Violet | 2 Nov 1879 | St. Pancras, London, Middlesex, England | I2114 | Chap 21 Highfield |
2 | GREENFIELD, Mary Sarah | 12 Jul 1815 | St. Pancras, London, Middlesex, England | I95 | Chap 21 Highfield |
3 | TAYLOR, Edith Broomhead | 29 Oct 1860 | St. Pancras, London, Middlesex, England | I1987 | Chap 21 Highfield |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOUNT, Georgina Frances | 31 Mar 1851 | St. Pancras, London, Middlesex, England | I1932 | Chap 21 Highfield |
2 | BRISCOE, Sarah Tomblin | 2 Apr 1871 | St. Pancras, London, Middlesex, England | I1655 | Chap 21 Highfield |
3 | BURGE, Edith Violet | 3 Apr 1881 | St. Pancras, London, Middlesex, England | I2114 | Chap 21 Highfield |
4 | PINWILL, John Morgan | 2 Apr 1871 | St. Pancras, London, Middlesex, England | I1657 | Chap 21 Highfield |
5 | TAYLOR, Edith Broomhead | 7 Apr 1861 | St. Pancras, London, Middlesex, England | I1987 | Chap 21 Highfield |
6 | TAYLOR, Edith Broomhead | 2 Apr 1871 | St. Pancras, London, Middlesex, England | I1987 | Chap 21 Highfield |
7 | TAYLOR, Edith Broomhead | 3 Apr 1881 | St. Pancras, London, Middlesex, England | I1987 | Chap 21 Highfield |
8 | TAYLOR, Edith Broomhead | 5 Apr 1891 | St. Pancras, London, Middlesex, England | I1987 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELLAMY, Percy Lytton | 30 Mar 1851 | St. Pancras, London, Middlesex, England | I830 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.