Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Oct 1894 | U.S.A. | I511 | Chap 21 Highfield |
2 | ![]() | 18 Jul 1903 | U.S.A. | I1075 | Chap 21 Highfield |
3 | ![]() | 2 Nov 1920 | U.S.A. | I1250 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jul 1947 | U.S.A. | I915 | Chap 21 Highfield |
2 | ![]() | 1950 | U.S.A. | I1748 | Chap 21 Highfield |
3 | ![]() | 1963 | U.S.A. | I1467 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1906 | U.S.A. | I1727 | Chap 21 Highfield |
2 | ![]() | 1906 | U.S.A. | I1728 | Chap 21 Highfield |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | CUTTER / CORBIN | 5 Oct 1892 | U.S.A. | F642 | Chap 21 Highfield |
2 | EDWARDS / PILON | Abt 1925 | U.S.A. | F492 | Chap 21 Highfield |
3 | LICHTENBERG / HILDEBRECHT | Abt 1925 | U.S.A. | F650 | Chap 21 Highfield |
4 | ONSLOW / KNUTSON | Abt 1956 | U.S.A. | F765 | Chap 21 Highfield |
5 | OWEN / VEDITZ | Between 1950 and 1965 | U.S.A. | F774 | Chap 21 Highfield |
6 | SCHAEFER / HILDEBRECHT | Between 1930 and 1935 | U.S.A. | F649 | Chap 21 Highfield |
7 | SCHAEFER / WILLIAMS | 21 Jul 1917 | U.S.A. | F648 | Chap 21 Highfield |
8 | SCULLY / SCHECKLER | 1955 | U.S.A. | F439 | Chap 21 Highfield |
9 | WARRINGTON / CORBIN | 20 Jan 1923 | U.S.A. | F643 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.