Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Elizabeth Martha | 20 Nov 1851 | Brighton, Sussex, England | I660 | Chap 21 Highfield |
2 | RICH, Henry Warren | 1850 | Brighton, Sussex, England | I1039 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Elizabeth Martha | 11 Feb 1852 | Brighton, Sussex, England | I660 | Chap 21 Highfield |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLGOOD, Robert Lancelot | 25 May 1854 | Brighton, Sussex, England | I640 | Chap 21 Highfield |
2 | BALGUY, Francis Noel | 21 Sep 1896 | Brighton, Sussex, England | I1588 | Chap 21 Highfield |
3 | BELLAMY, Mary Doreen Emmeline Lumley | 1 Jun 1979 | Brighton, Sussex, England | I1879 | Chap 21 Highfield |
4 | BELLAMY, Percy Lytton | 22 Jun 1896 | Brighton, Sussex, England | I830 | Chap 21 Highfield |
5 | DEL-MONACO, Enrico | 16 Jul 1983 | Brighton, Sussex, England | I1939 | Chap 21 Highfield |
6 | EYRE, Edward Onslow | Feb 1855 | Brighton, Sussex, England | I690 | Chap 21 Highfield |
7 | EYRE, Lancelot James | 4 Mar 1852 | Brighton, Sussex, England | I659 | Chap 21 Highfield |
8 | GILLOW, Barbara Isabel M. | Between Oct 1992 and Dec 1992 | Brighton, Sussex, England | I1919 | Chap 21 Highfield |
9 | GILLOW, Francis Walter | 20 Feb 1987 | Brighton, Sussex, England | I1921 | Chap 21 Highfield |
10 | HAMILTON, Cecil Frances | 7 Jul 1860 | Brighton, Sussex, England | I478 | Chap 21 Highfield |
11 | HORNER, Lilian | 3 Feb 1956 | Brighton, Sussex, England | I1916 | Chap 21 Highfield |
12 | PRESTON, Margaret Frances Agnes | 14 Jun 1884 | Brighton, Sussex, England | I246 | Chap 21 Highfield |
13 | SMITH, Lilian Mary | Between Jan 1891 and Mar 1891 | Brighton, Sussex, England | I685 | Chap 21 Highfield |
14 | WENTWORTH, Frances Augusta | 24 Jan 1856 | Brighton, Sussex, England | I575 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS, Walter Stanley | 29 Sep 1939 | Brighton, Sussex, England | I1920 | Chap 21 Highfield |
2 | DAVIS, Winifred Teresa | 29 Sep 1939 | Brighton, Sussex, England | I1922 | Chap 21 Highfield |
3 | GILLOW, Barbara Isabel M. | 29 Sep 1939 | Brighton, Sussex, England | I1919 | Chap 21 Highfield |
4 | GILLOW, Francis Walter | 29 Sep 1939 | Brighton, Sussex, England | I1921 | Chap 21 Highfield |
5 | HORNER, Lilian | 29 Sep 1939 | Brighton, Sussex, England | I1916 | Chap 21 Highfield |
6 | ONSLOW, Edith Campbell | 2 Apr 1871 | Brighton, Sussex, England | I1749 | Chap 21 Highfield |
7 | SMITH, Frederic Vincent | 3 Apr 1881 | Brighton, Sussex, England | I684 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLGOOD, Robert Lancelot | 30 Apr 1851 | Brighton, Sussex, England | I640 | Chap 21 Highfield |
2 | BULLOCK, Mary Ann | 30 Mar 1851 | Brighton, Sussex, England | I262 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1861 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WILLIAMS, Mary Katherine | 7 Apr 1861 | Brighton, Sussex, England | I41 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Vincent Thomas | 2 Apr 1871 | Brighton, Sussex, England | I249 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RODGERS, Emma Maria | 5 Apr 1891 | Brighton, Sussex, England | I702 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1891 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Mary Harriet MacKenzie | 5 Apr 1891 | Brighton, Sussex, England | I679 | Chap 21 Highfield |
2 | SMITH, Octavius Ludlow | 5 Apr 1891 | Brighton, Sussex, England | I680 | Chap 21 Highfield |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ASHWORTH, Robert de Brath | 30 Sep 1991 | Brighton, Sussex, England | I1509 | Chap 21 Highfield |
2 | BLACKBURN, Vera Isobel Bickerton | 28 Apr 1992 | Brighton, Sussex, England | I1877 | Chap 21 Highfield |
3 | BOND, Rodney James Wensley | 12 Jul 1982 | Brighton, Sussex, England | I783 | Chap 21 Highfield |
4 | CROOK, Kathleen | 9 Apr 1990 | Brighton, Sussex, England | I1440 | Chap 21 Highfield |
5 | DEL-MONACO, Enrico | 6 Apr 1984 | Brighton, Sussex, England | I1939 | Chap 21 Highfield |
6 | GAME, Philip Malcolm | 23 Nov 1984 | Brighton, Sussex, England | I1875 | Chap 21 Highfield |
7 | GILLOW, Francis Walter | 24 Apr 1987 | Brighton, Sussex, England | I1921 | Chap 21 Highfield |
8 | GILLOW, Helen Mary | 17 Nov 1977 | Brighton, Sussex, England | I1895 | Chap 21 Highfield |
9 | REYNOLDS, James Roskell | 1 Oct 1982 | Brighton, Sussex, England | I1896 | Chap 21 Highfield |
10 | SAVILE, Violet Irene | 7 Oct 1987 | Brighton, Sussex, England | I1355 | Chap 21 Highfield |
11 | SMITH, Guy Malmburg Lodington | 25 Jan 1988 | Brighton, Sussex, England | I1767 | Chap 21 Highfield |
12 | VAN GRUTTEN, John Winchcombe | 19 Oct 1980 | Brighton, Sussex, England | I1814 | Chap 21 Highfield |
13 | VAN GRUTTEN, Winchcombe Norman Carpenter | 28 Jan 1988 | Brighton, Sussex, England | I1812 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WENTWORTH, Frances Augusta | 17 Mar 1846 | Brighton, Sussex, England | I575 | Chap 21 Highfield |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS / GILLOW | Between Apr 1932 and Jun 1932 | Brighton, Sussex, England | F860 | Chap 21 Highfield |
2 | GILLOW / DAVIS | Between Jan 1933 and Mar 1933 | Brighton, Sussex, England | F861 | Chap 21 Highfield |
3 | GILLOW / WARREN | 8 Oct 1938 | Brighton, Sussex, England | F863 | Chap 21 Highfield |
4 | PRIOR / DAVIS | Between Jul 1950 and Sep 1950 | Brighton, Sussex, England | F862 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.