Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MACKIE, Robert Miller | 4 Oct 1884 | Burwood, Melbourne, Victoria, Australia | I8 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PATTERSON, Oscar Scott | 28 Nov 1991 | Burwood, Melbourne, Victoria, Australia | I1154 | Chap 21 Highfield |
2 | PONTIN, Elsie Beatrice | May 1964 | Burwood, Melbourne, Victoria, Australia | I62 | Chap 21 Highfield |
3 | PONTIN, Stephen George | 1 Oct 1927 | Burwood, Melbourne, Victoria, Australia | I1150 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Percival Edward | Dec 1935 | Burwood, Melbourne, Victoria, Australia | I53 | Chap 21 Highfield |
2 | HODGSON, Amelia | Feb 1952 | Burwood, Melbourne, Victoria, Australia | I54 | Chap 21 Highfield |
3 | PAYDON, Anna Margaretta | 8 Sep 1928 | Burwood, Melbourne, Victoria, Australia | I1151 | Chap 21 Highfield |
4 | PONTIN, Stephen George | 3 Oct 1927 | Burwood, Melbourne, Victoria, Australia | I1150 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.