Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANTROBUS, John | Abt 1688 | Dublin County Dublin Ireland | I2050 | Chap 21 Highfield |
2 | AUNGIER, Charles | 29 Oct 1881 | Dublin County Dublin Ireland | I427 | Chap 21 Highfield |
3 | BOWYER, William | 11 Jan 1779 | Dublin County Dublin Ireland | I574 | Chap 21 Highfield |
4 | BRIGGS, William Egginton | 8 Feb 1853 | Dublin County Dublin Ireland | I1348 | Chap 21 Highfield |
5 | EYRE, Henry | 31 Oct 1805 | Dublin County Dublin Ireland | I638 | Chap 21 Highfield |
6 | HAGARTY, Catherine | Abt 1773 | Dublin County Dublin Ireland | I2058 | Chap 21 Highfield |
7 | MAYNE, Dorothy Leslie Pelham | Between Jul 1910 and Sep 1910 | Dublin County Dublin Ireland | I772 | Chap 21 Highfield |
8 | NUGENT, Peter Walter James | 26 Jan 1920 | Dublin County Dublin Ireland | I1828 | Chap 21 Highfield |
9 | PRESTON, Edward Anthony John | 3 Jun 1796 | Dublin County Dublin Ireland | I247 | Chap 21 Highfield |
10 | SMYTH, Anne Judith | Between Jan 1924 and Mar 1924 | Dublin County Dublin Ireland | I1827 | Chap 21 Highfield |
11 | SMYTH, James Robert Staples | 11 Jul 1926 | Dublin County Dublin Ireland | I1829 | Chap 21 Highfield |
12 | SMYTH, Robert | 14 Feb 1884 | Dublin County Dublin Ireland | I1826 | Chap 21 Highfield |
13 | SWEENY, John | Abt 1764 | Dublin County Dublin Ireland | I2049 | Chap 21 Highfield |
14 | WHYTE, Mary Jane Elizabeth | 19 Feb 1857 | Dublin County Dublin Ireland | I1973 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WHYTE, Mary Jane Elizabeth | 19 Feb 1857 | Dublin County Dublin Ireland | I1973 | Chap 21 Highfield |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANTROBUS, John | 28 Apr 1761 | Dublin County Dublin Ireland | I2050 | Chap 21 Highfield |
2 | AUNGIER, Charles | 1891 | Dublin County Dublin Ireland | I427 | Chap 21 Highfield |
3 | BARFOOT, Henriette Elizabeth Digby | 5 Mar 1884 | Dublin County Dublin Ireland | I547 | Chap 21 Highfield |
4 | BOND, Francis Willoughby | 10 Oct 1953 | Dublin County Dublin Ireland | I771 | Chap 21 Highfield |
5 | BOND, Henrietta Letitia | 28 Nov 1944 | Dublin County Dublin Ireland | I776 | Chap 21 Highfield |
6 | BOND, James Willoughby | 25 Nov 1918 | Dublin County Dublin Ireland | I758 | Chap 21 Highfield |
7 | BOND, Kathleen Sydney | 2 Sep 1952 | Dublin County Dublin Ireland | I773 | Chap 21 Highfield |
8 | CAULFIELD, John | 3 Feb 1865 | Dublin County Dublin Ireland | I1491 | Chap 21 Highfield |
9 | DANIEL, Anne | 24 Mar 1740 | Dublin County Dublin Ireland | I2192 | Chap 21 Highfield |
10 | DOWNES, William Henry | 18 Sep 1840 | Dublin County Dublin Ireland | I1624 | Chap 21 Highfield |
11 | EYRE, Anne | 20 May 1805 | Dublin County Dublin Ireland | I2190 | Chap 21 Highfield |
12 | LEESON, Rebecca | Jun 1748 | Dublin County Dublin Ireland | I2051 | Chap 21 Highfield |
13 | RYAN, William Ashley | 29 Jun 1934 | Dublin County Dublin Ireland | I777 | Chap 21 Highfield |
14 | WHEBLE, Mary | Between Apr 1930 and Jun 1930 | Dublin County Dublin Ireland | I548 | Chap 21 Highfield |
15 | WHYTE, Mary Jane Elizabeth | Between Jan 1934 and Mar 1934 | Dublin County Dublin Ireland | I1973 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANTROBUS, John | 3 May 1761 | Dublin County Dublin Ireland | I2050 | Chap 21 Highfield |
2 | BOND, Kathleen Sydney | 4 Sep 1952 | Dublin County Dublin Ireland | I773 | Chap 21 Highfield |
3 | DANIEL, Anne | Mar 1740 | Dublin County Dublin Ireland | I2192 | Chap 21 Highfield |
4 | SMYTH, Anne Judith | 22 Feb 2012 | Dublin County Dublin Ireland | I1827 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAYNE, Dorothy Leslie Pelham | 2 Apr 1911 | Dublin County Dublin Ireland | I772 | Chap 21 Highfield |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANTROBUS, John | Aft Jun 1761 | Dublin County Dublin Ireland | I2050 | Chap 21 Highfield |
2 | AUNGIER, Peter | 12 Aug 1914 | Dublin County Dublin Ireland | I426 | Chap 21 Highfield |
3 | BARFOOT, Henriette Elizabeth Digby | 23 Dec 1884 | Dublin County Dublin Ireland | I547 | Chap 21 Highfield |
4 | BLOUNT, Robert Martin | 15 Feb 1903 | Dublin County Dublin Ireland | I1972 | Chap 21 Highfield |
5 | BOND, James Willoughby | 4 Feb 1919 | Dublin County Dublin Ireland | I758 | Chap 21 Highfield |
6 | BURY, Anne Lovell | 21 Oct 1888 | Dublin County Dublin Ireland | I1492 | Chap 21 Highfield |
7 | CASSIDY, Eleanor Charlotte | 15 Jan 1920 | Dublin County Dublin Ireland | I573 | Chap 21 Highfield |
8 | CAULFIELD, John | 14 Mar 1865 | Dublin County Dublin Ireland | I1491 | Chap 21 Highfield |
9 | CURTIS, Margaret | 6 Sep 1872 | Dublin County Dublin Ireland | I1395 | Chap 21 Highfield |
10 | EYRE, Anne | 1805 | Dublin County Dublin Ireland | I2190 | Chap 21 Highfield |
11 | LITTLE, Emma Georgiana Charlotte | 18 Sep 1911 | Dublin County Dublin Ireland | I757 | Chap 21 Highfield |
12 | MORIARTY, Redmond George Sylverius | 8 May 1918 | Dublin County Dublin Ireland | I818 | Chap 21 Highfield |
13 | PRESTON, Edward Anthony John | 9 Dec 1876 | Dublin County Dublin Ireland | I247 | Chap 21 Highfield |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANTROBUS / LEESON | Abt 1723 | Dublin County Dublin Ireland | F930 | Chap 21 Highfield |
2 | BOND / MAYNE | 9 Sep 1931 | Dublin County Dublin Ireland | F397 | Chap 21 Highfield |
3 | BRADY / HUMBLE | 10 Aug 1751 | Dublin County Dublin Ireland | F927 | Chap 21 Highfield |
4 | CORBAN-LUCAS / BOND | 29 Apr 1929 | Dublin County Dublin Ireland | F398 | Chap 21 Highfield |
5 | SKEFFINGTON / DANIEL | 9 Mar 1738 | Dublin County Dublin Ireland | F1016 | Chap 21 Highfield |
6 | ST. LAWRENCE / BARFOOT | 27 Feb 1851 | Dublin County Dublin Ireland | F303 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.