Long Buckby, Northamptonshire, England
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Cal Mar 1861 | Long Buckby, Northamptonshire, England | I3 | Strays NTH Long Buckby |
2 | ![]() | 1841 | Long Buckby, Northamptonshire, England | I67 | Strays NTH Long Buckby |
3 | ![]() | 1842 | Long Buckby, Northamptonshire, England | I21 | Strays NTH Long Buckby |
4 | ![]() | Between Apr 1860 and Jun 1860 | Long Buckby, Northamptonshire, England | I27 | Strays NTH Long Buckby |
5 | ![]() | Between Jul 1873 and Sep 1873 | Long Buckby, Northamptonshire, England | I46 | Strays NTH Long Buckby |
6 | ![]() | Between Jan 1859 and Mar 1859 | Long Buckby, Northamptonshire, England | I42 | Strays NTH Long Buckby |
7 | ![]() | Between Jan 1872 and Mar 1872 | Long Buckby, Northamptonshire, England | I45 | Strays NTH Long Buckby |
8 | ![]() | Abt 1832 | Long Buckby, Northamptonshire, England | I40 | Strays NTH Long Buckby |
9 | ![]() | Between Apr 1848 and Jun 1848 | Long Buckby, Northamptonshire, England | I23 | Strays NTH Long Buckby |
10 | ![]() | Between Oct 1869 and Dec 1869 | Long Buckby, Northamptonshire, England | I6 | Strays NTH Long Buckby |
11 | ![]() | Between Oct 1844 and Dec 1844 | Long Buckby, Northamptonshire, England | I22 | Strays NTH Long Buckby |
12 | ![]() | Between Jul 1871 and Sep 1871 | Long Buckby, Northamptonshire, England | I7 | Strays NTH Long Buckby |
13 | ![]() | Between Apr 1865 and Jun 1865 | Long Buckby, Northamptonshire, England | I4 | Strays NTH Long Buckby |
14 | ![]() | 1840 | Long Buckby, Northamptonshire, England | I66 | Strays NTH Long Buckby |
15 | ![]() | 1837 | Long Buckby, Northamptonshire, England | I70 | Strays NTH Long Buckby |
16 | ![]() | 1827 | Long Buckby, Northamptonshire, England | I25 | Strays NTH Long Buckby |
17 | ![]() | Between Jan 1894 and Mar 1894 | Long Buckby, Northamptonshire, England | I96 | Strays NTH Long Buckby |
18 | ![]() | 1844 | Long Buckby, Northamptonshire, England | I68 | Strays NTH Long Buckby |
19 | ![]() | Between Oct 1839 and Dec 1839 | Long Buckby, Northamptonshire, England | I20 | Strays NTH Long Buckby |
20 | ![]() | Abt 1809 | Long Buckby, Northamptonshire, England | I16 | Strays NTH Long Buckby |
21 | ![]() | 1831 | Long Buckby, Northamptonshire, England | I64 | Strays NTH Long Buckby |
22 | ![]() | Dec 1860 | Long Buckby, Northamptonshire, England | I43 | Strays NTH Long Buckby |
23 | ![]() | Between Apr 1858 and Jun 1858 | Long Buckby, Northamptonshire, England | I56 | Strays NTH Long Buckby |
24 | ![]() | Between Oct 1861 and Dec 1861 | Long Buckby, Northamptonshire, England | I28 | Strays NTH Long Buckby |
25 | ![]() | Mar 1871 | Long Buckby, Northamptonshire, England | I57 | Strays NTH Long Buckby |
26 | ![]() | Between Apr 1867 and Jun 1867 | Long Buckby, Northamptonshire, England | I5 | Strays NTH Long Buckby |
27 | ![]() | Between Apr 1863 and Jun 1863 | Long Buckby, Northamptonshire, England | I44 | Strays NTH Long Buckby |
28 | ![]() | 1834 | Long Buckby, Northamptonshire, England | I65 | Strays NTH Long Buckby |
29 | ![]() | 1833 | Long Buckby, Northamptonshire, England | I19 | Strays NTH Long Buckby |
30 | ![]() | Between Oct 1853 and Dec 1853 | Long Buckby, Northamptonshire, England | I71 | Strays NTH Long Buckby |
31 | ![]() | Between Apr 1873 and Jun 1873 | Long Buckby, Northamptonshire, England | I8 | Strays NTH Long Buckby |
32 | ![]() | 1809 | Long Buckby, Northamptonshire, England | I62 | Strays NTH Long Buckby |
33 | ![]() | 1850 | Long Buckby, Northamptonshire, England | I69 | Strays NTH Long Buckby |
34 | ![]() | 1861 | Long Buckby, Northamptonshire, England | I95 | Strays NTH Long Buckby |
35 | ![]() | 1869 | Long Buckby, Northamptonshire, England | I100 | Strays NTH Long Buckby |
36 | ![]() | Between Apr 1891 and Jun 1891 | Long Buckby, Northamptonshire, England | I114 | Strays NTH Long Buckby |
37 | ![]() | Between Jan 1894 and Mar 1894 | Long Buckby, Northamptonshire, England | I115 | Strays NTH Long Buckby |
38 | ![]() | Between Oct 1896 and Dec 1896 | Long Buckby, Northamptonshire, England | I116 | Strays NTH Long Buckby |
39 | ![]() | Between Oct 1905 and Dec 1905 | Long Buckby, Northamptonshire, England | I119 | Strays NTH Long Buckby |
40 | ![]() | 14 Feb 1808 | Long Buckby, Northamptonshire, England | I33 | Strays NTH Long Buckby |
41 | ![]() | 1849 | Long Buckby, Northamptonshire, England | I98 | Strays NTH Long Buckby |
42 | ![]() | Between Jan 1840 and Mar 1840 | Long Buckby, Northamptonshire, England | I30 | Strays NTH Long Buckby |
43 | ![]() | 1829 | Long Buckby, Northamptonshire, England | I26 | Strays NTH Long Buckby |
44 | ![]() | Between Oct 1839 and Dec 1839 | Long Buckby, Northamptonshire, England | I2 | Strays NTH Long Buckby |
45 | ![]() | 21 Jan 1836 | Long Buckby, Northamptonshire, England | I55 | Strays NTH Long Buckby |
46 | ![]() | 21 Jan 1836 | Long Buckby, Northamptonshire, England | I41 | Strays NTH Long Buckby |
47 | ![]() | 1792 | Long Buckby, Northamptonshire, England | I58 | Strays NTH Long Buckby |
48 | ![]() | Abt 1806 | Long Buckby, Northamptonshire, England | I17 | Strays NTH Long Buckby |
49 | ![]() | 1803 | Long Buckby, Northamptonshire, England | I59 | Strays NTH Long Buckby |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Mar 1894 | Long Buckby, Northamptonshire, England | I25 | Strays NTH Long Buckby |
Baptism
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Dec 1834 | Long Buckby, Northamptonshire, England | I35 | Strays NTH Long Buckby |
2 | ![]() | 25 Dec 1835 | Long Buckby, Northamptonshire, England | I36 | Strays NTH Long Buckby |
3 | ![]() | 17 Aug 1831 | Long Buckby, Northamptonshire, England | I34 | Strays NTH Long Buckby |
4 | ![]() | 15 Aug 1832 | Long Buckby, Northamptonshire, England | I39 | Strays NTH Long Buckby |
5 | ![]() | 15 May 1814 | Long Buckby, Northamptonshire, England | I91 | Strays NTH Long Buckby |
6 | ![]() | 11 May 1807 | Long Buckby, Northamptonshire, England | I85 | Strays NTH Long Buckby |
7 | ![]() | 13 Jun 1819 | Long Buckby, Northamptonshire, England | I87 | Strays NTH Long Buckby |
8 | ![]() | 17 Mar 1822 | Long Buckby, Northamptonshire, England | I88 | Strays NTH Long Buckby |
9 | ![]() | 6 Aug 1820 | Long Buckby, Northamptonshire, England | I83 | Strays NTH Long Buckby |
10 | ![]() | 5 Oct 1817 | Long Buckby, Northamptonshire, England | I90 | Strays NTH Long Buckby |
11 | ![]() | 7 Mar 1811 | Long Buckby, Northamptonshire, England | I89 | Strays NTH Long Buckby |
12 | ![]() | 29 Sep 1805 | Long Buckby, Northamptonshire, England | I84 | Strays NTH Long Buckby |
13 | ![]() | 29 Dec 1808 | Long Buckby, Northamptonshire, England | I33 | Strays NTH Long Buckby |
14 | ![]() | 2 Jun 1816 | Long Buckby, Northamptonshire, England | I82 | Strays NTH Long Buckby |
15 | ![]() | 15 May 1814 | Long Buckby, Northamptonshire, England | I86 | Strays NTH Long Buckby |
16 | ![]() | 27 Jun 1837 | Long Buckby, Northamptonshire, England | I113 | Strays NTH Long Buckby |
17 | ![]() | 27 Jun 1837 | Long Buckby, Northamptonshire, England | I112 | Strays NTH Long Buckby |
18 | ![]() | 27 Jun 1837 | Long Buckby, Northamptonshire, England | I55 | Strays NTH Long Buckby |
19 | ![]() | 27 Jun 1837 | Long Buckby, Northamptonshire, England | I41 | Strays NTH Long Buckby |
Census
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I67 | Strays NTH Long Buckby |
2 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I67 | Strays NTH Long Buckby |
3 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I21 | Strays NTH Long Buckby |
4 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I1 | Strays NTH Long Buckby |
5 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I1 | Strays NTH Long Buckby |
6 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I35 | Strays NTH Long Buckby |
7 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I40 | Strays NTH Long Buckby |
8 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I40 | Strays NTH Long Buckby |
9 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I36 | Strays NTH Long Buckby |
10 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I23 | Strays NTH Long Buckby |
11 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I37 | Strays NTH Long Buckby |
12 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I22 | Strays NTH Long Buckby |
13 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I66 | Strays NTH Long Buckby |
14 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I66 | Strays NTH Long Buckby |
15 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I70 | Strays NTH Long Buckby |
16 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I70 | Strays NTH Long Buckby |
17 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I68 | Strays NTH Long Buckby |
18 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I20 | Strays NTH Long Buckby |
19 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I20 | Strays NTH Long Buckby |
20 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I16 | Strays NTH Long Buckby |
21 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I64 | Strays NTH Long Buckby |
22 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I16 | Strays NTH Long Buckby |
23 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I64 | Strays NTH Long Buckby |
24 | ![]() | 7 Apr 1861 | Long Buckby, Northamptonshire, England | I56 | Strays NTH Long Buckby |
25 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I38 | Strays NTH Long Buckby |
26 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I65 | Strays NTH Long Buckby |
27 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I65 | Strays NTH Long Buckby |
28 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I19 | Strays NTH Long Buckby |
29 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I32 | Strays NTH Long Buckby |
30 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I34 | Strays NTH Long Buckby |
31 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I19 | Strays NTH Long Buckby |
32 | ![]() | 7 Apr 1861 | Long Buckby, Northamptonshire, England | I19 | Strays NTH Long Buckby |
33 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I62 | Strays NTH Long Buckby |
34 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I62 | Strays NTH Long Buckby |
35 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I69 | Strays NTH Long Buckby |
36 | ![]() | 3 Apr 1881 | Long Buckby, Northamptonshire, England | I62 | Strays NTH Long Buckby |
37 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I79 | Strays NTH Long Buckby |
38 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I33 | Strays NTH Long Buckby |
39 | ![]() | 7 Apr 1861 | Long Buckby, Northamptonshire, England | I55 | Strays NTH Long Buckby |
40 | ![]() | 7 Apr 1861 | Long Buckby, Northamptonshire, England | I58 | Strays NTH Long Buckby |
41 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I63 | Strays NTH Long Buckby |
42 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I63 | Strays NTH Long Buckby |
43 | ![]() | 6 Jun 1841 | Long Buckby, Northamptonshire, England | I17 | Strays NTH Long Buckby |
44 | ![]() | 30 Mar 1851 | Long Buckby, Northamptonshire, England | I17 | Strays NTH Long Buckby |
45 | ![]() | 7 Apr 1861 | Long Buckby, Northamptonshire, England | I59 | Strays NTH Long Buckby |