Northampton, Northamptonshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1870 | Northampton, Northamptonshire, England | I54 | Strays NTH Long Buckby |
2 | ![]() | Between Jul 1886 and Sep 1886 | Northampton, Northamptonshire, England | I49 | Strays NTH Long Buckby |
3 | ![]() | 1884 | Northampton, Northamptonshire, England | I48 | Strays NTH Long Buckby |
4 | ![]() | Between Oct 1881 and Dec 1881 | Northampton, Northamptonshire, England | I11 | Strays NTH Long Buckby |
5 | ![]() | 1863 | Northampton, Northamptonshire, England | I47 | Strays NTH Long Buckby |
6 | ![]() | Between Jan 1885 and Mar 1885 | Northampton, Northamptonshire, England | I61 | Strays NTH Long Buckby |
7 | ![]() | Abt 1909 | Northampton, Northamptonshire, England | I14 | Strays NTH Long Buckby |
8 | ![]() | Abt 1881 | Northampton, Northamptonshire, England | I12 | Strays NTH Long Buckby |
9 | ![]() | Abt 1907 | Northampton, Northamptonshire, England | I13 | Strays NTH Long Buckby |
10 | ![]() | Mar 1911 | Northampton, Northamptonshire, England | I15 | Strays NTH Long Buckby |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Nov 1894 | Northampton, Northamptonshire, England | I25 | Strays NTH Long Buckby |