Matches 1 to 8 of 8 for Last Name equals GREAVES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1704 | b. 14 Jan 1774 | Hope Derbyshire England ![]() | Chap 21 Highfield |
2 | ![]() | I1708 | b. 1815 | Hope Woodlands Hope Derbyshire England ![]() | Chap 21 Highfield |
3 | ![]() | I1486 | b. 18 Nov 1836 | Harworth Nottinghamshire England ![]() | Chap 21 Highfield |
4 | ![]() | I1706 | b. 1812 | Hope Woodlands Hope Derbyshire England ![]() | Chap 21 Highfield |
5 | ![]() | I1488 | b. 6 Feb 1793 | Sheffield Yorkshire West Riding England ![]() | Chap 21 Highfield |
6 | ![]() | I1608 | b. 4 Oct 1704 | Hathersage, Derbyshire, England ![]() | Chap 21 Highfield |
7 | ![]() | I1705 | b. 1810 | Hope Woodlands Hope Derbyshire England ![]() | Chap 21 Highfield |
8 | ![]() | I1710 | b. 1818 | Hope Woodlands Hope Derbyshire England ![]() | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.